What Classes You Will Take
Sample Course Sequence
What follows is a sample course sequence for the Bachelor of Science in Biological Sciences curriculum for Carnegie Mellon Qatar students.
Freshman Year - Fall
| Course Number | Course Title | Units |
| 09-105 | Introduction to Modern Chemistry | 10 |
| 15-110 | Principles of Computing | 10 |
| 21-111 | Calculus I (free elective 1) | 10 |
| 76-100 | Reading & Writing in an Academic Context (H&SS/FA 1) | 9 |
| 79-104 | Global Histories (H&SS/FA 2) | 9 |
| 99-104 | Carnegie Skills Workshop | 3 |
| 51 |
Freshman - Spring
| Course Number | Course Title | Units |
| 03-121 | Modern Biology | 9 |
| 09-106 | Modern Chemistry II | 10 |
| 21-112 | Calculus II | 10 |
| 33-111 WC* | Physics for Science Students I | 12 |
| 76-101 | Interpretation & Argument (H&SS/FA 3) | 9 |
| 50 |
Sophomore - Fall
| Course Number | Course Title | Units |
| 03-201 | Undergraduate Colloquium | 1 |
| 33-112 WC* | Physics for Science Students II | 12 |
| 09-217 WC* | Organic Chemistry I | 9 |
| 03-124 WC* | Modern Biology Laboratory | 9 |
| 21-122 | Integration, Differential Equations & App | 10 |
| 41 |
Sophomore - Spring
| Course Number | Course Title | Units |
| 03-202 | Undergraduate Colloquium | 1 |
| 03-231 | Biochemistry | 9 |
| 03-310 | Introduction to Computational Biology | 12 |
| 09-218 WC* | Organic Chemistry II | 9 |
| XX-XXX WC* | Chem 2510 Intro to Experimental Organic Chem | 9 |
| XX-XXX | Econ., Pol. & Social Institutions Breadth (H&SS/FA 4) | 3 |
| 49 |
Junior - Fall
| Course Number | Course Title | Units |
| 09-221 | Laboratory I: Introduction to Chemical Analysis | 12 |
| 03-330 | Genetics | 9 |
| 03-XXX WC* | Biology Elective I | 9 |
| XX-XXX | Cognition, Choice & Behavior Breadth (H&SS/FA 5) | 9 |
| XX-XXX | Humanities, Social Science or Fine Arts Elective (6) | 9 |
| 48 |
Junior - Spring
| Course Number | Course Title | Units |
| 03-XXX | Biology Elective 2 | 9 |
| 03-240 | Cell Biology | 9 |
| 03-343 | Experimental Techniques in Molecular Biology | 12 |
| 09-222 | Laboratory II: Organic Synthesis and Analysis | 12 |
| XX-XXX | Humanities, Social Science or Fine Arts Elective (7) | 9 |
| 51 |
Senior - Fall
| Course Number | Course Title | Units |
| 03-411 | Topics in Research | 1 |
| 03-344 | Experimental Biochemistry | 12 |
| 03-3XX | Advanced Biology Elective (1) | 9 |
| XX-XXX | Humanities, Social Science or Fine Arts Elective (8) | 9 |
| XX-XXX | Free Elective (2) | 6 |
| 37 |
Senior - Spring
| Course Number | Course Title | Units |
| 03-412 | Topics in Research | 1 |
| 03-XXX | Biology Elective | 9 |
| 03-3XX | Advanced Biology Elective (2) | 9 |
| XX-XXX | Free Elective (3) | 9 |
| XX-XXX | Free Elective (4) | 9 |
| 37 |
* Weill Cornell Medical College in Qatar courses.